SolCard
Gold TierNo KYCSolCard is a virtual-only crypto spend card built on the Solana network. Fund with SOL, USDT, or USDC and spend anywhere Apple Pay and Google Pay are accepted. No KYC required. 5% top-up fee with 2% foreign transaction fee.
Last verified: March 15, 2026
Fees
Reload Fee5% top-up fee
Foreign TX Fee2% foreign transaction fee
Limits
Limits not publicly specified
Details
Supported CryptoSOL, USDT, USDC
NetworksSolana
Spend MethodsVirtual Card, Apple Pay, Google Pay
Physical Card
Virtual Card
Pros
- No KYC required
- Supports SOL, USDT, and USDC
- Apple Pay & Google Pay compatible
- Fast Solana network transactions
- Tiered affiliate program
Cons
- Virtual card only — no physical card
- Solana network only
- 5% top-up fee is relatively high
- Limited spending limit info
Best For
Solana ecosystem users who want a quick virtual card with no KYC
Affiliate Program
CommissionTiered %
TypePercentage of 5% deposit fee, tiered by volume
PayoutSOL
Earn a tiered percentage of the 5% deposit fee based on referral volume.
How SolCard Compares
| Feature | SolCard | XKard | Laso Finance |
|---|---|---|---|
| Tier | Gold | Gold | Silver |
| KYC Level | No KYC | No KYC | Minimal KYC |
| Supported Crypto | SOL, USDT, USDC | USDT | USDT, USDC, BTC, ETH |
| Networks | Solana | BEP20, TRC20 | ERC20, BEP20, TRC20 |
| Spend Methods | Virtual Card, Apple Pay, Google Pay | Visa, Mastercard, Apple Pay, Google Pay | Visa, Apple Pay |
| Reload Fee | 5% top-up fee | 4.5% Essential, 3.5% Premium, 2.3% Whale | 3-5% depending on method |
| Annual / Monthly Fee | None | $108/yr (Essential), $228/yr (Premium), $588/yr (Whale) | $9.99/month |
| Foreign TX Fee | 2% foreign transaction fee | 8-10% combined cross-currency | N/A |
| Monthly Limit | Not specified | $100,000 (Whale) | $25,000 |
| Physical Card | |||
| Apple Pay | |||
| Google Pay | |||
| Affiliate Program | Tiered % Percentage of 5% deposit fee, tiered by volume | 15% Lifetime reload fees | 10% First-year fees |
| Action |