KAST
Silver TierMinimal KYCKAST provides a Mastercard crypto spend card with ATM withdrawal capability. Supports USDT and USDC across multiple networks with Apple Pay and Google Pay integration.
Last verified: March 10, 2026
Fees
Reload Fee3.5% top-up fee
Annual Fee$99/year
ATM Fee$2.50 per withdrawal
Limits
Daily$5,000
Monthly$30,000
Details
Supported CryptoUSDT, USDC
NetworksERC20, BEP20, TRC20
Spend MethodsMastercard, Apple Pay, Google Pay, ATM
Physical Card
Virtual Card
Pros
- ATM withdrawals available
- Lifetime affiliate commission
- Both Apple Pay and Google Pay
- Mastercard acceptance
Cons
- Minimal KYC required
- Annual subscription fee
- $30k monthly limit
- ATM withdrawal fee
Best For
Users who need ATM access with crypto card spending
Affiliate Program
Commission8%
TypeLifetime top-up fees
Earn 8% of referred users' top-up fees for the lifetime of the account.
How KAST Compares
| Feature | KAST | XKard | SolCard |
|---|---|---|---|
| Tier | Silver | Gold | Gold |
| KYC Level | Minimal KYC | No KYC | No KYC |
| Supported Crypto | USDT, USDC | USDT | SOL, USDT, USDC |
| Networks | ERC20, BEP20, TRC20 | BEP20, TRC20 | Solana |
| Spend Methods | Mastercard, Apple Pay, Google Pay, ATM | Visa, Mastercard, Apple Pay, Google Pay | Virtual Card, Apple Pay, Google Pay |
| Reload Fee | 3.5% top-up fee | 4.5% Essential, 3.5% Premium, 2.3% Whale | 5% top-up fee |
| Annual / Monthly Fee | $99/year | $108/yr (Essential), $228/yr (Premium), $588/yr (Whale) | None |
| Foreign TX Fee | N/A | 8-10% combined cross-currency | 2% foreign transaction fee |
| Monthly Limit | $30,000 | $100,000 (Whale) | Not specified |
| Physical Card | |||
| Apple Pay | |||
| Google Pay | |||
| Affiliate Program | 8% Lifetime top-up fees | 15% Lifetime reload fees | Tiered % Percentage of 5% deposit fee, tiered by volume |
| Action |