Coinsbee
Bronze TierNo KYCCoinsbee lets you buy gift cards and vouchers with crypto — no KYC required. Not a traditional debit card but offers anonymous spending via gift cards from major retailers.
Last verified: March 1, 2026
Fees
Reload FeeVaries by gift card
Limits
Limits not publicly specified
Details
Supported CryptoBTC, ETH, LTC, USDT, USDC
NetworksBTC, ETH, LTC, BEP20, TRC20, ERC20
Spend MethodsGift Cards, Vouchers
Physical Card
Virtual Card
Pros
- No KYC at all
- Huge crypto selection
- Wide gift card range
- Instant delivery
Cons
- Not a traditional debit card
- Gift cards only
- Premium pricing on some cards
Best For
Users who prefer gift cards over debit cards for anonymous spending
How Coinsbee Compares
| Feature | Coinsbee | XKard | SolCard |
|---|---|---|---|
| Tier | Bronze | Gold | Gold |
| KYC Level | No KYC | No KYC | No KYC |
| Supported Crypto | BTC, ETH, LTC, USDT, USDC | USDT | SOL, USDT, USDC |
| Networks | BTC, ETH, LTC, BEP20, TRC20, ERC20 | BEP20, TRC20 | Solana |
| Spend Methods | Gift Cards, Vouchers | Visa, Mastercard, Apple Pay, Google Pay | Virtual Card, Apple Pay, Google Pay |
| Reload Fee | Varies by gift card | 4.5% Essential, 3.5% Premium, 2.3% Whale | 5% top-up fee |
| Annual / Monthly Fee | None | $108/yr (Essential), $228/yr (Premium), $588/yr (Whale) | None |
| Foreign TX Fee | N/A | 8-10% combined cross-currency | 2% foreign transaction fee |
| Monthly Limit | Not specified | $100,000 (Whale) | Not specified |
| Physical Card | |||
| Apple Pay | |||
| Google Pay | |||
| Affiliate Program | None | 15% Lifetime reload fees | Tiered % Percentage of 5% deposit fee, tiered by volume |
| Action |