Bancus
Bronze TierLight KYCBancus offers a straightforward stablecoin spend card with Visa acceptance and support for ERC20 and TRC20 networks.
Last verified: March 1, 2026
Fees
Reload Fee4% top-up fee
Monthly Fee$5/month
Limits
Monthly$10,000
Details
Supported CryptoUSDT, USDC
NetworksERC20, TRC20
Spend MethodsVisa
Physical Card
Virtual Card
Pros
- Straightforward pricing
- ERC20 and TRC20 support
Cons
- Light KYC required
- Monthly fee
- Basic features only
Best For
Users wanting a simple stablecoin spend card
How Bancus Compares
| Feature | Bancus | XKard | SolCard |
|---|---|---|---|
| Tier | Bronze | Gold | Gold |
| KYC Level | Light KYC | No KYC | No KYC |
| Supported Crypto | USDT, USDC | USDT | SOL, USDT, USDC |
| Networks | ERC20, TRC20 | BEP20, TRC20 | Solana |
| Spend Methods | Visa | Visa, Mastercard, Apple Pay, Google Pay | Virtual Card, Apple Pay, Google Pay |
| Reload Fee | 4% top-up fee | 4.5% Essential, 3.5% Premium, 2.3% Whale | 5% top-up fee |
| Annual / Monthly Fee | $5/month | $108/yr (Essential), $228/yr (Premium), $588/yr (Whale) | None |
| Foreign TX Fee | N/A | 8-10% combined cross-currency | 2% foreign transaction fee |
| Monthly Limit | $10,000 | $100,000 (Whale) | Not specified |
| Physical Card | |||
| Apple Pay | |||
| Google Pay | |||
| Affiliate Program | None | 15% Lifetime reload fees | Tiered % Percentage of 5% deposit fee, tiered by volume |
| Action |